Heruitgaven Spark 1/18 Le Mans winners
2016 Porsche 919 Hybrid HY #2
1984 Porsche 956 #7
1991 Mazda 787B #55
1992 Peugeot 905 #1
1993 Peugeot 905 #3
2008 Audi R10 TDI #2
2011 Audi R18 TDI #2
1959 Aston Martin DBR1 #5
1968 Ford GT40 #9
1972 Matra Simca MS670 #5
1939 Bugatti 57C #1
1932 Alfa Romeo 8C #8
Heruitgaven Spark 1/18 Le Mans winners
Reviewed by GPworld
on
januari 26, 2023
Rating: